<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMS blog</title>
	<atom:link href="http://www.digital.com.np/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital.com.np/blog</link>
	<description>about offshore web site design, outsourcing application development and project management experiences from Nepal.</description>
	<lastBuildDate>Thu, 13 May 2010 14:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guys, I am seeing that wordpress + buddy&#8230;</title>
		<link>http://www.digital.com.np/blog/link/guys-i-am-seeing-that-wordpress-buddy/</link>
		<comments>http://www.digital.com.np/blog/link/guys-i-am-seeing-that-wordpress-buddy/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:09:51 +0000</pubDate>
		<dc:creator>Digital Max Solutions</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open source alternative]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/link/guys-i-am-seeing-that-wordpress-buddy/</guid>
		<description><![CDATA[Guys, I  am seeing that wordpress + buddypress is on a trajectory to become open source alternative of facebook.
there are some problems with facebook and privacy. A lot of people hate facebook&#8217;s lack of privacy problems.and ning.com another social networking site  just went fully paid. so users are switching to buddypress. (http://buddypress.org)
So that [...]]]></description>
			<content:encoded><![CDATA[<p>Guys, I  am seeing that wordpress + buddypress is on a trajectory to become open source alternative of facebook.</p>
<p>there are some problems with facebook and privacy. A lot of people hate facebook&#8217;s lack of privacy problems.and ning.com another social networking site  just went fully paid. so users are switching to buddypress. (<a href="http://buddypress.org" rel="nofollow">http://buddypress.org</a>)</p>
<p>So that leaves buddypress to slowly create niche communities for people addicted to social networking.<br />
I see a good market for us if we can leverage buddypress  next.<br />
any thoughts on this guys ? ideas, thoughts, alternatives?</p>
<p>would appreciate your input.</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/link/guys-i-am-seeing-that-wordpress-buddy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We are the top 82 companies in odesk.com&#8230;</title>
		<link>http://www.digital.com.np/blog/status/we-are-the-top-82-companies-in-odesk-com/</link>
		<comments>http://www.digital.com.np/blog/status/we-are-the-top-82-companies-in-odesk-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:51:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[technology partner of companies in nepal]]></category>
		<category><![CDATA[top companies in odesk]]></category>
		<category><![CDATA[top company in Nepal]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/status/we-are-the-top-82-companies-in-odesk-com/</guid>
		<description><![CDATA[We are the top 82 companies in odesk.com right now and the only one from Nepal in the list !
Here is the link.
http://www.odesk.com/community/oconomy/top_ranked_companies
(search for digital max solutions)
  ]]></description>
			<content:encoded><![CDATA[<p>We are the top 82 companies in odesk.com right now and the only one from Nepal in the list !</p>
<p>Here is the link.</p>
<p><a href="http://www.odesk.com/community/oconomy/top_ranked_companies" rel="nofollow">http://www.odesk.com/community/oconomy/top_ranked_companies</a></p>
<p>(search for digital max solutions)<br />
 <img src='http://www.digital.com.np/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/status/we-are-the-top-82-companies-in-odesk-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview of a successful wordpress developer</title>
		<link>http://www.digital.com.np/blog/post/an-interview-of-a-successful-wordpress-developer/</link>
		<comments>http://www.digital.com.np/blog/post/an-interview-of-a-successful-wordpress-developer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:54:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/post/an-interview-of-a-successful-wordpress-developer/</guid>
		<description><![CDATA[listening to a podcast of a really successful wordpress theme developer !
Highly recommended !
http://mixergy.com/woothemes-adriaan-pienaar/
let us know how you felt !]]></description>
			<content:encoded><![CDATA[<p>listening to a podcast of a really successful wordpress theme developer !</p>
<p>Highly recommended !</p>
<p><a href="http://mixergy.com/woothemes-adriaan-pienaar/" rel="nofollow">http://mixergy.com/woothemes-adriaan-pienaar/</a></p>
<p>let us know how you felt !</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/post/an-interview-of-a-successful-wordpress-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To add youtube videos to wordpress 2.9 a&#8230;</title>
		<link>http://www.digital.com.np/blog/status/to-add-youtube-videos-to-wordpress-2-9-a/</link>
		<comments>http://www.digital.com.np/blog/status/to-add-youtube-videos-to-wordpress-2-9-a/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:51:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/status/to-add-youtube-videos-to-wordpress-2-9-a/</guid>
		<description><![CDATA[To add youtube videos to wordpress 2.9 and above,
just add the link of the youtube video directly onto your post and lo! it will play the embedded youtube video post.]]></description>
			<content:encoded><![CDATA[<p>To add youtube videos to wordpress 2.9 and above,</p>
<p>just add the link of the youtube video directly onto your post and lo! it will play the embedded youtube video post.</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/status/to-add-youtube-videos-to-wordpress-2-9-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal ranks among the top 12 in terms of&#8230;</title>
		<link>http://www.digital.com.np/blog/status/nepal-ranks-among-the-top-12-in-terms-of/</link>
		<comments>http://www.digital.com.np/blog/status/nepal-ranks-among-the-top-12-in-terms-of/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:44:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/status/nepal-ranks-among-the-top-12-in-terms-of/</guid>
		<description><![CDATA[Nepal ranks among the top 12 in terms of the best Outsourcing Countries, by Quality in odesk.com
We are proud to keep the highest standards in quality !!!
http://www.odesk.com/community/oconomy/outsourcing_countries_by_quality]]></description>
			<content:encoded><![CDATA[<p>Nepal ranks among the top 12 in terms of the best Outsourcing Countries, by Quality in odesk.com<br />
We are proud to keep the highest standards in quality !!!</p>
<p><a href="http://www.odesk.com/community/oconomy/outsourcing_countries_by_quality" rel="nofollow">http://www.odesk.com/community/oconomy/outsourcing_countries_by_quality</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/status/nepal-ranks-among-the-top-12-in-terms-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital max solutions helps non profits &#8230;</title>
		<link>http://www.digital.com.np/blog/link/digital-max-solutions-helps-non-profits/</link>
		<comments>http://www.digital.com.np/blog/link/digital-max-solutions-helps-non-profits/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:21:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/link/digital-max-solutions-helps-non-profits/</guid>
		<description><![CDATA[digital max solutions helps non profits like http://e4nepal.com which impacts by bringing young entrepreneurs together with established ones (mentor systems)]]></description>
			<content:encoded><![CDATA[<p>digital max solutions helps non profits like <a href="http://e4nepal.com" rel="nofollow">http://e4nepal.com</a> which impacts by bringing young entrepreneurs together with established ones (mentor systems)</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/link/digital-max-solutions-helps-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use videos to highlight your product.. b&#8230;</title>
		<link>http://www.digital.com.np/blog/status/use-videos-to-highlight-your-product-b/</link>
		<comments>http://www.digital.com.np/blog/status/use-videos-to-highlight-your-product-b/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:00:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/status/use-videos-to-highlight-your-product-b/</guid>
		<description><![CDATA[Use videos to highlight your product.. but make it short.
says http://wistia.com/blog/does-length-matter-it-does-for-video/]]></description>
			<content:encoded><![CDATA[<p>Use videos to highlight your product.. but make it short.</p>
<p>says <a href="http://wistia.com/blog/does-length-matter-it-does-for-video/" rel="nofollow">http://wistia.com/blog/does-length-matter-it-does-for-video/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/status/use-videos-to-highlight-your-product-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>still in 100 top companies in January :)</title>
		<link>http://www.digital.com.np/blog/status/still-in-100-top-companies-in-january/</link>
		<comments>http://www.digital.com.np/blog/status/still-in-100-top-companies-in-january/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:06:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[wordpress providers..]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/status/still-in-100-top-companies-in-january/</guid>
		<description><![CDATA[still in 100 top companies in January  ]]></description>
			<content:encoded><![CDATA[<p>still in 100 top companies in January <img src='http://www.digital.com.np/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/status/still-in-100-top-companies-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are one of the 100 Top ranked companies in Odesk.com as of December 15th.</title>
		<link>http://www.digital.com.np/blog/company/we-are-one-of-the-100-top-ranked-companies-in-odesk-com-as-of-december-15th/</link>
		<comments>http://www.digital.com.np/blog/company/we-are-one-of-the-100-top-ranked-companies-in-odesk-com-as-of-december-15th/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:22:32 +0000</pubDate>
		<dc:creator>Digital Max Solutions</dc:creator>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[digital max solutions]]></category>
		<category><![CDATA[successful nepali company]]></category>
		<category><![CDATA[top company in Nepal]]></category>
		<category><![CDATA[web developers nepal]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=126</guid>
		<description><![CDATA[We are the 100 Top ranked companies in Odesk.com as of December 15th.
And the only Nepali company to ever make it there!
They mentioned it here (which changes, depending on when you look)
I have a screenshot, just in case. (will enlarge if you click on image)
Congratulations both our team members and our Clients !!! great partnership [...]]]></description>
			<content:encoded><![CDATA[<p>We are the 100 Top ranked companies in <a href="http://odesk.com" target="_blank">Odesk.com</a> as of December 15th.</p>
<p>And the only Nepali company to ever make it there!<br />
They mentioned it <a href="http://http://www.odesk.com/community/oconomy/top_ranked_companies" target="_blank">here </a>(which changes, depending on when you look)</p>
<p>I have a screenshot, just in case. (will enlarge if you click on image)</p>
<div class="wp-caption alignnone" style="width: 624px"><a href="http://digital.com.np/blog/wp-content/uploads/top-ranked-odesk-company.png"><img class=" " title="top odesk companies, Digital Max Solutions from nepal" src="http://digital.com.np/blog/wp-content/uploads/top-ranked-odesk-company.png" alt="Screenshot of top ranked companies in Odesk" width="614" height="360" /></a><p class="wp-caption-text">Screenshot of top ranked companies in Odesk</p></div>
<p>Congratulations both our team members and our Clients !!! great partnership going on there !!!</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/company/we-are-one-of-the-100-top-ranked-companies-in-odesk-com-as-of-december-15th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>something to think about!</title>
		<link>http://www.digital.com.np/blog/company/something-to-think-about/</link>
		<comments>http://www.digital.com.np/blog/company/something-to-think-about/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:12:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=122</guid>
		<description><![CDATA[My car will not start. (the problem)
Why? – The battery is dead. (first why)
Why? – The alternator is not functioning. (second why)
Why? – The alternator belt has broken. (third why)
Why? – The alternator belt was well beyond its useful service life and has never been replaced. (fourth why)
Why? – I have not been maintaining my [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff;">My car will not start. (the problem)</span></p>
<blockquote><p>Why? – The battery is dead. (first why)</p>
<p>Why? – The alternator is not functioning. (second why)</p>
<p>Why? – The alternator belt has broken. (third why)</p>
<p>Why? – The alternator belt was well beyond its useful service life and has never been replaced. (fourth why)</p>
<p>Why? – I have not been maintaining my car according to the recommended service schedule. (fifth why, <strong><span style="text-decoration: underline;">a root cause</span></strong>)</p></blockquote>
<p>Another innovative way to figure out the roots of problems. The 5 Whys is a question-asking method used to explore the cause/effect relationships underlying a particular problem. Ultimately, the goal of applying the 5 Whys method is to determine a root cause of a defect or problem. Toyota Company used this during the evolution of their manufacturing methodologies. Link to the full Wikipedia article<a style="color: #557799; text-decoration: none;" href="http://http//en.wikipedia.org/wiki/5_Whys"> here.</a><br />
Maybe use this in analyzing and finding the root of problems, even in our daily lives, much like how paraphrasing works to keep everyone understand each other.</p>]]></content:encoded>
			<wfw:commentRss>http://www.digital.com.np/blog/company/something-to-think-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
